How Magerie compares
Procreate's feel + Substance's procedural power. Native on Mac and Windows. Corrections welcome.
| Magerie | Procreate | Substance Painter | Photoshop | |
|---|---|---|---|---|
| Node graph as document | Yes | No | Yes | No (smart objects only) |
| Pressure-sensitive painting | Yes | Yes | Limited | Yes |
| Wet-mix watercolor brush | Yes | Limited | No | Limited (Mixer Brush) |
| Layers per canvas | Up to 32 | Limited by canvas size | Yes | Yes |
| Per-layer filter subgraph | Yes | No | Yes | Smart filters |
| Built-in timelapse | Yes (deterministic replay) | Yes (video) | No | No (third-party) |
| Reusable subgraphs | Yes | No | Yes (graphs) | No |
| Custom GPU shaders | Yes (GLSL) | No | Yes | Limited |
| Native (no Electron) | Yes (C++) | Yes | Yes | Yes |
| macOS | Yes | iPad / Mac | Yes | Yes |
| Windows | Yes | No | Yes | Yes |
| Single-file portable doc | Yes (.mage SQLite) | .procreate | .sbs / .spp | .psd |
| Pricing model | $35 one-time (Early Access) | One-time | Subscription | Subscription |
Updated 2026-05-28. Stale? Ping the community chat.